Click here to have a look at the powerpoint presentations (as pdfs) in the five different workshops.
A few authors do not want their paper to be uploaded, mostly because the work presented is still in progress or due to copyright restrcitions.
WORKSHOP 1
Implementing low carbon urban environment
(1) Bardhan, Ronita; Kurisu-Hasegawa, Kiyo; Hanaki, Keisuke, University of Tokyo, Tokyo, Japan | Linking Urban Form and Quality of Life in Kolkata, India
(5) Gao, Zhe, K.U.Leuven, Leuven, Belgium | Rethinking of the Current Property-Led Regeneration of Urban Villages in China: A Step Away from Liveable Cities
(not present) (18) Xianghui, Tian; Lei, Wang; Xiaojing, Xu, Wuhan University, Wuhan, China | The Sustainable Development of Urban Agriculture under the Background of Rapid Urbanization
(75) Karakiewicz, Justyna, University of Melbourne, Melbourne, Australia | Metabolism of Low Carbon Cities
(10) Lameiras, José António; Dinis Machado, José, CM Porto, Porto, Portugal | Sustainable Development Policies in an Environment of Demographic Loss
(15) Sangare, Ahmed, ARCOFOR, Abidjan, Côte d’Ivoire | Environment Has Not Much Chance Being the Priority in Sub-Saharan Africa
(13) Njue, Peter; Mackay, Taylor, University of Nairobi, Mombasa, Kenya | Low-Cost and Eco-Conscious: Compatibility in Emerging Coastal Towns
(22) Zhu Jie; Xu, Jufen, Jiangsu Institute of Urban Planning and Design, Nanjing, China | Planning Delicate Yangzhou City by Constructing Liveable and Humanity Space
(2) Dawkins, Jeremy, Sydney, Australia | Urban Planet: Designing critical urbanisation processes to heal the world
(14) Reardon, Mitchell; Weber, Ryan, Nordregio, Stockholm, Sweden | Planning for a Resource Efficient Future: Opportunities in Stockholm, Marseille and Newcastle
(16) Striker, Maren, University of Hongkong, Hongkong, China | Intensification, Compact City Development and Sustainability
(3) Downes, Nigel; Storch, Harry; Schmidt, Michael; Rujner, Hendrik, Department of Environmental Planning, BTU Cottbus, Cottbus, Germany | Spatial Indicators for Assessing Climate Risks and Opportunities within the Urban Environment of Ho Chi Minh City, Vietnam
(11) Mei, Yun, Peking University, Wuhan, China | Analysis of the Relationship between Urban Residential Ecological Footprint and Construction of Urban Ecological Security Pattern
(8) Kaya, Nursen; Mengi, Onur, Izmir Institute of Technology, Izmir, Turkey | How Sensitive We Build to Climate? Design for Comfortable Urban Environment
(17) Vettorato, Daniele, University of Trento, Trento, Italy | Bridging Urban Morphology and Energy Performance Analysis. A Case Study within the Alpine Region
(7) Jang, Daehee; Shin, Sanghee; Kim, Hyunsoo, Korea Institute of Construction Technology, Ilsan, Republic of Korea | Establishment of a Master Plan for Promoting the Systematic Building-Greening
(21) Zhang, Ming; Sha, Siyun; Wang, Guoen, Wuhan University, Wuhan, China | Slow-Moving Traffic and the Built-Environmental Design
(19) Xiaojuan, Zhou, Shanghai Urban Planning & Design Research Institute, Shanghai, China | The Low Carbon and Recycling Theory of “Cradle To Cradle” Applied in Community Planning in Germany and its Inspiration to China
(presentation not availble) (20) Yuan, Gong; Yu, Xiao, Tianjin Urban Planning and Design Institute, Tianjin, China | Study on Planning of Tianjin County Industrial Park Based on Recycling Economy Theory
(9) Kazungu, Raphael; Wanjiru, Philomena; Gitau, Judy, City Council of Nairobi, Nairobi, Kenya | Application of G.I.S in Identification, Documentation & Monitoring Brown¬field Land
(6) Guan, Ye, Tongji University, Shanghai, China | The Experience of Brownfield Regeneration in Ronneberg, Germany - A Case Study on Former Uranium Mining Redevelopment
(4) Ede, Precious; Owei, Opuenebo; Akarolo, Chimbiko, R/S University of Science & Technology, Port Harcourt, Nigeria | Does the Greater Port Harcourt Master Plan 2008 Meet Aspirations for Liveable City?
(12) Milakovic, Mira; Graovac, Ana, Faculty of Architecture, University of Belgrade, Serbia | Low Carboning in not Law Abiding Land Use: the Case Study in Belgrade
WORKSHOP 2
Building sustainable networks
(23) Brandeis, Amos, International Riverfoundation and Israel Planners Association, Hod Ha-Sharon, Israel | River Waterfronts- Urban Celebrations
(40) Xu, Benying; Wei, Haoyan, Chongqing University, Chongqing, China | Practice of Large-scale Regional Ecological Greenways Planning in the Pearl River Delta, China
(34) LI, Rong, Huazhong University of Science and Technology, Wuhan, China | Ecological Reflection on the Current Development of Mainland China’s Urban Waterfront: The Case of Wuhan
(37) Marwa, Samuel, Mysticah Designs, Nairobi, Kenya | Potential of Greenway Networks as Tools for Land Use Planning and Sustainability - Case of Nairobi Central Business District
(not present) (33) Kowalewska, Agnieszka, Warsaw University of Technology, Warsaw, Poland | Sustainable Urban Green Network Concept City of Gdynia, Poland
- cancelled
(35) Liu, Chengcheng, Tianjin Urban Planning & Design Institute, Tian Jin, China | Expansion of Regional Urban Space Based on Green Smart Growth
(29) Fang, Jia; Wu, Cheng-Zhao; Wall, Geoffery, Faculty of Landscape Study, TongJi, University, Shanghai, China | Comparison of Urban Residents’ Use and Perceptions of Urban Open Spaces in USA, Canada and China
(39) Sasidharan, Priya; Prosperi, David, CEPT University: MEASI Academy of Architecture, Chennai, India | Open Space Renaissance: The ‘ebb’ & the ‘throb’ in Chennai City
(32) Gondo, Tendayi, University of Venda, Thohoyandou, South Africa | Linking non-urbanized areas and eco-sustainable planning: Realities and Challenges from urban Ethiopia, Africa
(25) Chen, Yulin, Tsinghua University, Beijing, China | Selection, Integration and Adaptation: Legacy of Traditional Regional Design in Capital Region, China
(not present) (30) Fathejalali, Arman; Masoudi, Mahyar, Tarbiat Modares University (TMU), Tehran, Iran | Corridor Plan: An Opportunity to Develop Low Carbon Open Spaces Network. The Case Study of Tehran, Iran - cancelled
(24) Chan, Xiang Ying Estelle, JTC Corporation, Singapore, Singapore | Transforming No-Go Zones in Singapore: Urban Liveability in an Industrial Park on a Landfill
(28) Erdin, Evren, Dokuz Eylul University, Izmir, Turkey | Lost Natural Networks of the Cities: Storm Water Drainage Network Mavisehir Housing District, Izmir/Turkey
(presentation not available) (27) Dijkwel, Renske; Krant, Pieter; de Ruiter, Teske Grontmij Hubei, Utrecht, the Netherlands | Zuoling Eco Valley, Wuhan – Attaining Urban Liveability through Sustainable Design
(38) Zha, Rui; Moens, Enrico, Technische Universiteit Eindhoven, Eindhoven, the Netherlands | The Application of BREEAM Communities in Hubei, PRC
WORKSHOP 3
Transportation networks: making sustainable transportation a reality
(45) Kittang, Dag, Norwegian University of Science and Technology, Trondheim, Norway | How Can Urban Form Affect the Way of Travelling?
(49) Schrenk, Manfred; Eizinger, Christian, Ceit Alanova, Schwechat, Austria | MAI – Mobility Pass for Real Estate
(42) Goethals, Sebastien, Université Libre de Bruxelles, Belgium; University of Tongji, China | How is Rail Oriented City Planning Influencing the Transforming Morphology of Chinese Metropolis and their Inhabitants Modal Choices? Zhongshan Park and Wujiaochang
(47) Omwenga, Mairura, University of Nairobi, Nairobi, Kenya | Integrated Transport System for Liveable City En¬vironment. A Case Study of Nairobi Kenya
(31) Featherstone, Jeffrey; Cammarata, Marc; William Devine; Marissa Barletta; Temple University, United States | Creating a Sustainable City: Philadelphia’s Green City Clean Waters Program
(44) Huang, Bin, Beijing Municipal Institute of City Planning and Design, Beijing, China | Improving the Pedestrian and Bicycle Transport System in Downtown of Beijing
(51) Zhang, Ying; Huang, Zhengdong, Wuhan University, Wuhan, China | GI-based Performance Evaluation of a Bike Sharing System in Wuhan, China
(46) Navarro, Edgar, Universidad Iberoamericana Puebla, Puebla, Mexico | Aztec Bike
(50) Yang, Jiang; Villadsen, Kristian; Deurs, Camilla, China Sustainable Transportation Center, Beijing, China | Building a Better World upon Local Empirical Walking Data: A Case of a Pedestrian Project in Chongqing, China
(not present) (48) Ratna, Udit, Town and Country Planning Organisation, Govt. of India, Ministry of Urban Development, New Delhi, India | Paradigm Shift in Making Barrier Free Environment for Mobility of the Disabled Persons in Indian Cities with Special Reference to Public Transport in Delhi Metropolitan Area - cancelled
(43) Guenther, Felix; Tosoni, Ilaria, ETH Zurich, Zurich, Switzerland | CODE24- Towards a Shared Strategy for the European TEN Corridor 24
(41) Farkas, Andor; Schmittner, Wolfgang, Centrope Consulting, Gyor, Hungary | Innovative Solutions for E-Mobility and Their Potential Impact on Climate Change
WORKSHOP 4
Heritage and environment: retro and reuse in transition
(59) Li, Xiaohui; He, Hao, Wuhan Planning & Design Institute, Wuhan, China | Preservation of Historical Remains and Urban Regeneration in Order to Achieve Benefit Maximization of the Historical District
(67) Yu, Jing, Tongji University, Shanghai, China | Refining and Reappear Shanghai South Bund Revitalization
(62) Milakovic, Mira; Vukmirovic, Milena, University of Belgrade, Serbia | Regeneration Challenges of Modern Cities: the Case Study in New Belgrade
(63) Pilzer, David, Ministry of the Interior, Jerusalem, Israel | Building in the Western Wall Plaza, Jerusalem
(not present) (54) Beriatos, Elias; Papageorgiou, M., University of Thessaly, Thessaly, Greece | Towards a Sustainable Management of Cultural Heritage in Greek Cities and Regions. The Role of Spatial Planning
(52) Ahmad, Ijaz; Sharif, Burhan, University of Engineering and Technology, Lahore, Pakistan | Role of Government Agencies in the Preservation of Cultural Heritage: A case study of Lahore, Pakistan
(57) Golubeva, Yana, Belarusian National Technical University, Minsk, Belarus | Evolutionary Approach towards the Re¬development of Historical Sites versus Complete Erasure. Case Study: Kad¬himiya Historical Centre, Baghdad, Irak
(68) Yu, Yang; Zeng, Zheng, Wuhan University, Wuhan, China | Changing Dimensions of a Liveable City: A Case Study of Wuhan
(69) Zaman, Jan, Flemisch Regional Authority Brussels, Belgium | Spatial Strategy for the Great War Landscape in Flanders
(70) Zhu, Qianyi, Citilinks, Chongqing, China | Conservation of Industrial Heritage in Transformation of Industrial City for Sustainable Development
(64) Saghin, Irina, Gavrilidis, Athanasios Alexandru; Ioja, Cristian; University of Bucharest, Bucharest, Romania | Urban Regeneration through Industrial Restructuring of Brownfields in the Local Economies of Post Communist Countries. Case Study: Romania
(66) Tillner, Silja, Tillner & Willinger Architects, Vienna, Austria | URBION - The Revitalization of the Vienna Gürtel
(58) He, Shuaishuai; Viles, Heather, University of Oxford, Oxford, United Kingdom | Embrace the Future with the Past: ’Canal Heritage’ and the Role it Plays in the Development of its Host City
(60) Lorens, Piotr, Gdansk University of Technology, Gdansk, Poland | Theming Urban Spaces in Post-Socialist Cities
(not present) (61) Michailidis, Triantafyllos; Zaire, Danai, National Tecnhical University of Athens, Ioannina, Greece | Historic Centres - Regenerated Urban Areas and Innovative Urban Landscapes in Europe: How Can They Function as a Development Engine? - cancelled
(56) Ginsberg, Yona, Bar-Ilan University, Tel-Aviv, Israel | The Right to the City: The ’Religious’ Beach of Tel-Aviv
(65) Tang, Lei; Qiu, Jianjun, Jiangsu Institute of Urban Planning and Design, Nanjing, China | ®FLOWING: The Renaissance of a Millennium Ancient City by the Beijing-Hangzhou Grand Canal Riverside
(53) Ballong, Kouténa, EAMAU, Lomé, Togo | Cultural Heritage and Urban Dynamics: The Role Lomé Plays as City in the Protection, Visibility and Profitability of Cultural Heritage
WORKSHOP 5
Regions and hinterland looking toward liveable environment
(80) Matsumoto, Tadashi, Organisation for Economic Co-operation and Development (OECD), Paris, France | Compact City Policies: Comparative Assessment
(88) Vloebergh, Guy, Vlaamse Vereniging voor Ruimte & Planning (VRP), Antwerp, Belgium | Spatial Planning can Deal with Transformation and Changes in the Urban Sprawl Laboratory Called Flanders
(85) Seelig, Sebastian, TU Berlin, Berlin, Germany | Local Guidelines for Low-Carbon Urban Development in Germany – An Investigation into Scales, Strategies and International Transferability
(55) Fritz-Haendeler, Renate, Berlin, Germany | Networking - A Plea for the Extended Mind - Future Needs Origin but how much Origin Needs Future?
(84) Prattley, Gary; Day, John, Western Australian Planning Commission, Perth, Australia | Western Australia in Strong Position to Take the State and Nation to the Next Level
(71) Dubbeling, Martin; Meijer, Michaël, SAB, Arnhem, the Netherlands | Energy Transition and Sustainable Development in the Northern Part of the Netherlands
(87) Tse, Janice Ching Yu, London Borough of Lewisham, London, United Kingdom | Planning for Green Infra¬structure in a Changing Climate in London
(89) Wang, Guoen; Zhu, Jiang, Yu Yang, UPSC, Wuhan, China | The Action Planning of Regional Greenspaces in the Pearl River Delta
(not present) (79) Li, Dong, China Academy of Urban Planning and Design, Beijing, China | Planning Delta City, Where the Global Climate Change Meets the Local Urban Development
(86) Storch, Harry, Brandenburg University of Technology Cottbus, Cottbus, Germany | Exploring the Spatial-Temporal Linkages of Climate Response and Rapid Urban Growth in Ho Chi Minh City
(74) Junussova, Madina, IE Junussova, Almaty, Kazakhstan | Building a Sustainable Network of Settlements on the Caspian Sea Region of Kazakhstan
(73b) Fang, Wei, Tongji University, Shanghai, China | Emerging Development and Cooperation in the Land Use Planning along Yellow River under New Regionalism
(71) Dubbeling, Martin; vd Heijde, Wouter, SAB, Arnhem, the Netherlands | The Utrecht Roadmap to a Third Industrial Revolution and how it Works in Reality
(70) Cerere, Njeri, Town Planners Chapter, Architectural Association of Kenya, Nairobi, Kenya | Efficient Urbanisation: Leveraging the City for Sustainability
(81) Mignaqui, Iliana; Szajnberg, Daniela, Facultad de Arquitectura, Diseño y Urbanismo, Buenos Aires, Argentina | Planning the Matanza - Riachuelo Basin: Urban Strategies and a New Environmental and Urbanization Pattern for a Liveable City
(76) Kazungu, Raphael; Wanjiru, Philomena; Gitau, Judy, City Council of Nairobi, Nairobi, Kenya | Planning Challenge of Karen and Ongata Rongai Peripheral Locations
(83) Prattley, Gary, Western Australian Planning Commission, Perth, Australia | Pilbara Cities Initiative
(not present) (77) Komollo, Fawcett, UN-HABITAT, Nairobi, Kenya | Urbanisation in Isolation: Suicide for Sustainability? - cancelled
(not present) (82) Peng, Jiandong; Bo, Liming; Wang, Jingjing, Wuhan University, Wuhan, China | Rural Landscape Planning Based on Ecological Analysis: A Case Study of Shuangdun Village, Huangpi District, Wuhan City
(not present) (78) Lalovic, Ksenija; Milovanovic Rodic, Danijela; Nenadovic, Aleksandra, University of Belgrade, Belgrade, Serbia | Virtual Social Networks as a Booster for Reaching Liveable Villages: Examining Serbian Cases
(73a) Enlil, Zeynep, Dincer, Iclal, Yildiz Technical University, Istanbul, Turkey | Sustainable Development and Regeneration of Rural Areas at the Metropolitan Fringe: Sile District of Istanbul.